Property Attributes
- MLS#ML82041929
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CitySanta Cruz
- AreaScotts Valley South
- Zip95060
- StyleMediterranean
- Year Built1990
- Price$ 2,775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4470
- Lot Size0.443 Acres
Data Source:
MLSListings Inc.
Property Description
Don't miss this exceptional opportunity in the coveted Pasatiempo community - offering outstanding value in one of Santa Cruz's most sought-after neighborhoods. This expansive 4,470 SF residence welcomes you with generous living spaces designed for both comfort and entertaining. The open kitchen and family room create a warm, inviting hub of the home, highlighted by sweeping mountain views with ocean peeks and seamless indoor-outdoor flow to a large tile view deck - perfect for relaxing or hosting at sunset. A spacious formal living room, currently styled as a game room, offers a grand setting for gatherings, while the separate dining room is ideal for entertaining. The gourmet kitchen features a new cooktop and refrigerator, blending functionality with style. The stunning primary suite serves as a true retreat, featuring a fireplace, sitting area, custom walk-in closets, and direct access to the backyard and hot tub. A private, versatile suite with its own separate entrance includes a wet bar and full bath - ideal for guests, a recreation room, or extended living. Set within the gated Pasatiempo community enjoy access to pool, tennis, and dining. Located just minutes to the beach with convenient Silicon Valley access - this is Santa Cruz living at its finest.
| Price History | |
|---|---|
| 4/7/2026 | Listed $2,950,000 |
| 5/28/2026 | 4$2,850,000 |
| 7/21/2026 | 3$2,775,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Window / Wall Unit |
| Utilities | Public Utilities |
| Roof | Tile |
| Water | Public |
| Fireplaces | Family Room,Gas Burning,Living Room,Primary Bedroom,Wood Burning |
| HOA Fee | 4780 |
| Number of Garage Spaces | 3 |
| Association Fee Includes | Insurance - Common Area,Maintenance - Common Area,Reserves,Security Service |
| Architectural Style | Mediterranean |
| Pool Features | Spa / Hot Tub |
| Restrictions | None |
| Energy Features | None |
| Additional Rooms | Bonus / Hobby Room,Laundry Room |
| Year Built | 1990 |
| View | Mountains,Ocean |
| Age | 36 |
| Property Subtype | Single Family Home |
| Complex Name Text | Pasatiempo Property Owners Inc. |
| Property Faces | West |
| Zoning Text | R-1-20 |
| Amenities Misc. | Inverted Floor Plan,Walk-in Closet,Wet Bar |
| Building Type | Detached |
| Assoc Fee Paid Per | Annually |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | Community Pool,Tennis Court / Facility |
| HOA | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Santa Cruz |
| MLS Area | Scotts Valley South |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01949291 |
| Virtual Tour | https://www.17kitehill.com |
| Virtual Tour | https://www.17kitehill.com/mls/239504051 |
Interior Features
| Kitchen | Cooktop - Gas,Dishwasher,Oven - Double,Refrigerator |
|---|---|
| Flooring | Wood |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Inverted Floor Plan,Primary Suite / Retreat |
| Dining Room | Formal Dining Room |
| Bathroom | Double Sinks,Primary - Stall Shower(s),Primary - Tub with Jets,Shower over Tub - 1,Stall Shower,Steam Shower,Tile |
| Living SqFt | 4470 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer,Tub / Sink,Inside,Dryer |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Views,Grade - Sloped Down |
|---|---|
| Fencing | Partial Fencing,Wood |
| Parking Features | Attached Garage |
| Horse Property | No |
| Parking Spaces | 2 |
| Lot Size Area | 19297.00 |
| Maximum Lot Size | 19297.00 |
| Yard/Grounds | Back Yard,Low Maintenance,Deck |
| Sewer/Septic | Septic Standard |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4470 |
| Lot Acres | 0.4430 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 3:21 PM UTC Property Information © 2026